Property Attributes
- MLS#201838807
- TypeSingle Family
- Listing Status Active
- CountyOSCODA
- CityFairview
- AreaComins
- NeighborhoodT27N R3E
- Zip48621
- StyleRanch
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size3.91 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
3+ Acres... 3-bedroom, 1-bath, 770+/- sq. ft. home with a detached pole building. This is a tidy and cozy home featuring an updated bathroom, a steel roof, and a high-efficiency natural gas furnace. Located northeast of Mio on a county-maintained road. Close to federal forest land.***All information herein is deemed accurate but is not warranted.***
| Price History | |
|---|---|
| 2/23/2026 | Listed $124,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Range/Oven,Refrigerator |
| Architectural Style | Ranch |
| Township | Comins |
| Property Subtype | Residential Acreage |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T27N R3E |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | m33 north to Kittle road east follow to curve kittle turns into N Perry Creek Road at curve. follow to property on left .(west side,look for signs) |
| City | Fairview |
| High School District | Fairview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 170319.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e1177c74-c4da-4f5e-9ff9-8d2c89b7331c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Drapes,Wood Laminate |
|---|---|
| Basement | None |
| Heating Y/N | Yes |
| Above Grade Finished Area | 770.0 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cable TV,Pole Building,Shed |
|---|---|
| Lot Size Area | 3.91 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 770.0 |
| Lot Dimensions | 275x618x275x618 |
| Lot Size Acres | 3.91 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 4:02 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested