Property Attributes
- MLS#201842888
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityMoran
- AreaMoran
- NeighborhoodT43N R5W
- Zip49760
- StyleRanch
- Year Built2004
- Taxes$ 1532
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size8.2 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
3 BR/2BA home with an attached 2+ garage on 8+ acres. This home is move-in ready, clean, new roof and complexly redone.The land is incredible, and it back to state land. Located in Moran Township, 25 miles from St. Ignace and just south of Trout Lake off a paved road.
| Elementary School | High School |
|---|---|
| St. Ignace Elementary School | La Salle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Appliances | Range/Oven,Refrigerator,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2004 |
| Township | Moran |
| Property Subtype | Residential Acreage |
| Accessibility | Access-Main Flr Bdrm,Covered Entrance,GrabBar Mn Flr Bath |
| County | Mackinac |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T43N R5W |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE I-75 N TO EXIT 352. LEFT ONTO M-123 FOR APX 17 MILES. TURN RIGHT ONTO LOVEGROVE RD. PROPERTY IS APX 1/3 MILE ON LEFT |
| High School | La Salle |
| City | Moran |
| High School District | St Ignace |
| Lot Size Units | Acres |
| Lot Size Square Feet | 357192.0 |
| Carport Y/N | No |
| Elementary School | St. Ignace |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes,Wood Laminate,1st Flr Primary Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1400.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Landscaped,Patio/Porch,Paved Driveways |
|---|---|
| Lot Size Area | 8.2 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | 1160x310 |
| Lot Size Acres | 8.2 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 12:28 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested